Mat Forming
Schemes: EFA Margins (EFAM), AHL4 & IGL3
Conventional
Need Help?
01368 840 655
About the mix
Ideal for grass margins and alongside ditches, watercourses, tracks and rougher areas.
EFA Margins (EFAM) Scheme Information
*Mixture last updated February 2024*
| Type | % |
|---|---|
| Hard Fescue | 9.0 |
| Sheeps Fescue | 18.0 |
| Smooth Stalked Meadow Grass | 13.5 |
| Timothy | 7.5 |
| Cocksfoot | 4.5 |
| Meadow Fescue | 15.0 |
| Highland Bent | 4.5 |
| Creeping Red Fescue | 18.0 |
| Red Clover | 10.0 |
Term Time (years)
5+

