Flower Rich Margin
Scheme: AB8 & IPM2
              Conventional
                 
            Learn more
                Need Help?
              01368 840 655
            About  the mix
              
            Flower-rich grass margins mixture to create important habitats and foraging sites for invertebrates.
*Mixture last updated February 2024*
| Type | % | 
|---|---|
| Strong Creeping Red Fescue | 40.0 | 
| Chewings Fescue | 25.0 | 
| Hard Fescue | 15.0 | 
| Smooth Stalked Meadow Grass | 10.0 | 
| Red Clover | 10.0 | 
| Vetch (common) | 2..0 | 
| Birdsfoot Trefoil | 2.0 | 
| Plantain | 0.2 | 
| Yarrow | 1.0 | 
| Wild Carrot | 0.4 | 
| Oxeye Daisy | 0.4 | 
| Knapweed | 0.5 | 
| Self Heal | 2.0 | 
| Sainfoin | 1.0 | 
Term Time (years)
                5+
              
 
              
