Bee Mixture
Scheme: AB1 & AHL1
Conventional
Learn more
Need Help?
01368 840 655
About the mix
Pollen and nectar rich mixture.
*Mixture last updated February 2024*
Type | % |
---|---|
Alsike Clover | 10.0 |
Birdsfoot Trefoil | 10.0 |
Black Medick | 5.0 |
Vetch (common) | 40.0 |
Early Flowering Red Clover | 10.0 |
Late Flowering Red Clover | 10.0 |
Lucerne | 5.0 |
Yellow Blossom Sweet Clover | 5.0 |
Knapweed | 1.5 |
Musk Mallow | 1.0 |
Oxeye daisy | 1.0 |
Wild Carrot | 1.0 |
Yarrow | 0.5 |
Term Time (years)
5